SWIFT Codes for Belgium
List of Swift codes for different banks in Belgium
Bank/Institution | City | Branch Name | SWIFT Code |
---|---|---|---|
ABE CLEARING SAS/EBA CLEARING | BRUSSELS | N/A | EBATBEBBXXX |
ABN AMRO BANK N.V. (BELGIAN BRANCH) | ANTWERPEN | (ANTWERP OFFICE) | ABNABEBRANT |
ABN AMRO BANK N.V. (BELGIAN BRANCH) | BRUSSELS | (BRUSSELS OFFICE) | ABNABEBRBRU |
ABN AMRO BANK N.V. (BELGIAN BRANCH) | BRUSSELS | (HEAD OFFICE) | ABNABEBRXXX |
ACCORD | LA HULPE | N/A | ACCOBEB3XXX |
ANTWERPSE DIAMANTBANK N.V. | ANTWERPEN | N/A | ADIABE22XXX |
ARGENTA | ANTWERPEN | N/A | ARSPBE22XXX |
ATTIJARIWAFA BANK | ANTWERPEN | N/A | WAFABEBBANT |
ATTIJARIWAFA BANK | BRUSSELS | N/A | WAFABEBBXXX |
AUDI NV | ANTWERPEN | N/A | AUETBE22XXX |
AXA BANK EUROPE | ALL BELGIAN OFFICES | N/A | AXABBE22XXX |
BANCA MONTE PASCHI BELGIO | BRUSSELS | N/A | BMPBBEBBXXX |
BANCO BILBAO VIZCAYA ARGENTARIA S.A. | BRUSSELS | N/A | BBVABEBBXXX |
BANCO SANTANDER CENTRAL HISPANO | BRUSSELS | N/A | BSCHBEBRXXX |
BANK DELEN NV | ANTWERPEN | N/A | DELEBE22NRA |
BANK DELEN NV | ANTWERPEN | N/A | DELEBE22XXX |
BANK J. VAN BREDA AND CO NV | ANTWERPEN | N/A | JVBABE22XXX |
BANK OF AMERICA, N.A. ANTWERP | ANTWERPEN | N/A | BOFABE3XXXX |
BANK OF BARODA (BRUSSELS BRANCH) | BRUSSELS | N/A | BARBBEBBXXX |
BANK OF INDIA | ANTWERPEN | N/A | BKIDBE22XXX |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | BRUSSELS | (BRUSSELS BRANCH) | BOTKBEBXXXX |
BANQUE DEGROOF | BRUSSELS | N/A | DEGRBEBBXXX |
BANQUE ENI S.A. | BRUSSELS | N/A | ENIBBEBBXXX |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (ACCOUNTS DIVISION) | NBBEBEBB273 |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (BACK OFFICE DIVISION) | NBBEBEBB243 |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (BELGIAN TREASURY) | NBBEBEBBTRE |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (CEC TECHNICAL ACCOUNT) | NBBEBEBBCEC |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (CURRENT ACCOUNTS DIVISION) | NBBEBEBB203 |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (EUROCLEAR SETTLEMENT SERVICES) | NBBEBEBBEOC |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/ESES CONTINGENCY ACCOUNT) | NBBEBEBBCAC |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/ESES CROSS NCB POSITION WITH DNB) | NBBEBEBBNLX |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/ESES CROSS-NCB POSITION WITH BDF) | NBBEBEBBFRX |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/ESES MIRRO/TECHNICAL ACCOUNT) | NBBEBEBBECL |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/SSS MIRROR/TECHNICAL ACCOUNT) | NBBEBEBBMAC |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB-SSS) | NBBEBEBB223 |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (OVP TECHNICAL ACCOUNT) | NBBEBEBBOVP |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (SECURITIES CLEARING SYSTEM) | NBBEBEBB216 |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | N/A | ECMSBEBBXXX |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | N/A | NBBEBEBBCON |
BANQUE NATIONALE DE BELGIQUE | BRUSSELS | N/A | NBBEBEBBXXX |
BANQUE PRIVEE EDMOND DE ROTHSCHILD EUROPE, BELGIANBRANCH | BRUSSELS | N/A | PRIBBEBBXXX |
BNP PARIBAS S.A. BELGIUM – BELGIUM BRANCH | BRUSSELS | N/A | BNPABEBBXXX |
BNP PARIBAS SECURITIES SERVICES, BELGIUM | BRUSSELS | N/A | PARBBEBZXXX |
BNP PARIBAS SECURITIES SERVICES, BRUSSELS BRANCH | BRUSSELS | (PARIBAS MULTIDIRECT CUSTODY AND CLEARING.MDCC) | PARBBEBZMDC |
BYBLOS BANK EUROPE S.A. | BRUSSELS | N/A | BYBBBEBBXXX |
CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | (ISSUER AGENT COUPON) | ESESBEBBIAC |
CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | (ISSUER AGENT DIVIDEND) | ESESBEBBIAD |
CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | (SECURITIES AND COUPON CENTER) | ESESBEBBSCC |
CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | (TARGET2) | ESESBEBBT2X |
CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | N/A | ESESBEBBINT |
24/7 Customer Support
Have any special inquiries or requirements? Get in touch now.