SWIFT Codes for Indonesia
List of Swift codes for different banks in Indonesia
Bank/Institution | City | Branch Name | SWIFT Code |
---|---|---|---|
ABN AMRO BANK N.V. | BANDUNG | (BANDUNG BRANCH) | ABNAIDJABDG |
ABN AMRO BANK N.V. | JAKARTA | (MAIN BRANCH) | ABNAIDJAMBH |
ABN AMRO BANK N.V. | JAKARTA | N/A | ABNAIDJAXXX |
ABN AMRO BANK N.V. | MEDAN | (MEDAN BRANCH) | ABNAIDJAMDN |
ABN AMRO BANK N.V. | SURABAYA | (SURABAYA BRANCH) | ABNAIDJASBA |
ANZ PANIN BANK, P.T. | JAKARTA | N/A | ANZBIDJXXXX |
BANGKOK BANK PUBLIC COMPANY LIMITED | JAKARTA | N/A | BKKBIDJAXXX |
BANK ARTHA GRAHA INTERNASIONAL TBK, PT | JAKARTA | N/A | ARTGIDJAXXX |
BANK BNP PARIBAS INDONESIA, PT | JAKARTA | N/A | BNPAIDJAXXX |
BANK BUKOPIN | JAKARTA | N/A | BBUKIDJAXXX |
BANK BUMIPUTERA INDONESIA, PT | JAKARTA | N/A | BUMIIDJAXXX |
BANK CENTRAL ASIA | JAKARTA | N/A | CENAIDJAXXX |
BANK CHINATRUST INDONESIA, PT | JAKARTA | N/A | CTCBIDJAXXX |
BANK COMMONWEALTH | JAKARTA | N/A | BICNIDJAXXX |
BANK DBS INDONESIA, PT | JAKARTA | (JAKARTA BRANCH) | DBSBIDJAIBD |
BANK DBS INDONESIA, PT | JAKARTA | N/A | DBSBIDJAXXX |
BANK DBS INDONESIA, PT | SURABAYA | (SYRABAYA BRANCH) | DBSBIDJASBY |
BANK DKI, PT. | JAKARTA | N/A | BDKIIDJAXXX |
BANK EKONOMI RAHARJA PT. | JAKARTA | N/A | EKONIDJAXXX |
BANK EKSPOR INDONESIA (PERSERO) PT | JAKARTA | N/A | BEXIIDJAXXX |
BANK FINCONESIA,PT | JAKARTA | N/A | FINBIDJAXXX |
BANK GANESHA | JAKARTA | N/A | GNESIDJAXXX |
BANK INDONESIA | JAKARTA | N/A | INDOIDJAXXX |
BANK INTERNASIONAL INDONESIA | JAKARTA | (EXPEND CONTROL DEPT.) | IBBKIDJADEX |
BANK INTERNASIONAL INDONESIA | JAKARTA | (JUANDA BRANCH) | IBBKIDJA138 |
BANK INTERNASIONAL INDONESIA | JAKARTA | (KALIBESAR BRANCH) | IBBKIDJA001 |
BANK INTERNASIONAL INDONESIA | JAKARTA | (PANGLIMA POLIM BRANCH) | IBBKIDJA008 |
BANK INTERNASIONAL INDONESIA | JAKARTA | (SETTLEMENT DEPT.) | IBBKIDJATRS |
BANK INTERNASIONAL INDONESIA | JAKARTA | (THAMRIN BRANCH) | IBBKIDJA003 |
BANK INTERNASIONAL INDONESIA | JAKARTA | N/A | IBBKIDJAXXX |
BANK KESAWAN PT. | JAKARTA | N/A | AWANIDJAXXX |
BANK MANDIRI (PERSERO), PT | BANDUNG | (BILLS PROCESSING CENTER BANDUNG) | BMRIIDJA852 |
BANK MANDIRI (PERSERO), PT | BANJARMASIN | (BILLS PROCESSING CENTER BANJARMASIN) | BMRIIDJA856 |
BANK MANDIRI (PERSERO), PT | JAKARTA | (BILLS PROCESSING CENTER JAKARTA) | BMRIIDJA107 |
BANK MANDIRI (PERSERO), PT | JAKARTA | (HEAD OFFICE-CUSTODIAL SERVICES) | BMRIIDJACUS |
BANK MANDIRI (PERSERO), PT | JAKARTA | (HEAD OFFICE-EXPORT/IMPORT DEPT) | BMRIIDJAEXM |
BANK MANDIRI (PERSERO), PT | JAKARTA | (HEAD OFFICE-SETTLEMENT DEPT) | BMRIIDJASTL |
BANK MANDIRI (PERSERO), PT | JAKARTA | N/A | BMRIIDJAXXX |
BANK MANDIRI (PERSERO), PT | MEDAN | (BILLS PROCESSING CENTER MEDAN) | BMRIIDJA853 |
BANK MANDIRI (PERSERO), PT | PALEMBANG | (BILLS PROCESSING CENTER PALEMBANG) | BMRIIDJA860 |
BANK MANDIRI (PERSERO), PT | SEMARANG | (BILLS PROCESSING CENTER SEMARANG) | BMRIIDJA854 |
BANK MANDIRI (PERSERO), PT | SURABAYA | (BILLS PROCESSING CENTER SURABAYA) | BMRIIDJA851 |
BANK MAYBANK INDOCORP PT | JAKARTA | N/A | MBBEIDJAXXX |
BANK MEGA PT | JAKARTA | N/A | MEGAIDJAXXX |
BANK MIZUHO INDONESIA, PT. | JAKARTA | N/A | MHCCIDJAXXX |
BANK NEGARA INDONESIA – PT (PERSERO) | AMBON | (AMBON BRANCH) | BNINIDJAABN |
BANK NEGARA INDONESIA – PT (PERSERO) | BALIGE | (BALIGE BRANCH) | BNINIDJABLG |
BANK NEGARA INDONESIA – PT (PERSERO) | BALIKPAPAN | (BALIKPAPAN BRANCH) | BNINIDJABPN |
BANK NEGARA INDONESIA – PT (PERSERO) | BALIKPAPAN | (PANDANSARI BRANCH) | BNINIDJAPSB |
BANK NEGARA INDONESIA – PT (PERSERO) | BANDA ACEH | (BANDA ACEH BRANCH) | BNINIDJABDA |
24/7 Customer Support
Have any special inquiries or requirements? Get in touch now.