SWIFT Codes for Uzbekistan
List of Swift codes for different banks in Uzbekistan
Bank/Institution | City | Branch Name | SWIFT Code |
---|---|---|---|
'CENTRAL SECURITIES DEPOSITORY' JOINT-STOCK COMPANY | TASHKENT | N/A | SNCUUZ22 |
'HI-TECH BANK' PRIVATE CLOSED JOINT STOCK COMMERCIAL BANK | TASHKENT | N/A | HPCJUZ22 |
'UZBEK INDUSTRIAL AND CONSTRUCTION BANK' JOINT-STOCK COMMERCIAL BANK | TASHKENT | N/A | UJSIUZ22 |
ANOR BANK UZ | TASHKENT | N/A | ANOBUZ22 |
ASIA ALLIANCE BANK | TASHKENT | N/A | ASACUZ22 |
CENTRAL BANK OF THE REPUBLIC UZBEKISTAN | TASHKENT | N/A | CBUZUZ22 |
HAYOT BANK JSC | TASHKENT | N/A | HJSCUZ22 |
INVEST FINANCE BANK | TASHKENT | N/A | INFBUZ2X |
IPOTEKA-BANK | TASHKENT | N/A | UZHOUZ22 |
JOINT STOCK COMMERCIAL ALOQABANK | TASHKENT | N/A | JSCLUZ22 |
JOINT STOCK COMMERCIAL BANK 'AGROBANK' | TASHKENT | N/A | PAKHUZ22 |
JOINT STOCK COMMERCIAL BANK 'TBC BANK' | TASHKENT | N/A | JOCBUZ22 |
JOINT STOCK COMPANY 'APEX BANK' | TASHKENT | N/A | APXBUZ22 |
JOINT STOCK COMPANY AVO BANK | TASHKENT | N/A | UZGOUZ22 |
JOINT-STOCK COMMERCIAL BANK 'TENGE BANK' | TASHKENT | N/A | HSBKUZ22 |
JOINT-STOCK COMMERCIAL BANK TURONBANK | TASHKENT | N/A | TUROUZ22 |
JOINT-STOCK COMMERCIAL XALQ BANK OF THE REPUBLIC OF UZBEKISTAN | TASHKENT | N/A | SCPEUZ22 |
JOINT-STOCK COMPANY 'ASAKABANK' | TASHKENT | N/A | ASBKUZ22 |
JOINT-STOCK COMPANY 'UZUM BANK' | TASHKENT | N/A | UZUMUZ22 |
JOINT-STOCK COMPANY GARANT BANK | TASHKENT | N/A | JSCSUZ22 |
JSC 'POYTAXT BANK' | TASHKENT | N/A | JOCPUZ22 |
JSC MADAD INVEST BANK | FERGHANA | N/A | JSMIUZ22 |
JSC ZIRAAT BANK UZBEKISTAN | TASHKENT | N/A | TCZBUZ22 |
JSCB HAMKORBANK | ANDIJAN | N/A | KHKKUZ22 |
JSIC BANK IPAK YULI | TASHKENT | N/A | INIPUZ22 |
KAPITALBANK, JSCB | TASHKENT | N/A | KACHUZ22 |
KDB BANK UZBEKISTAN JSC | TASHKENT | N/A | KODBUZ22 |
MICROCREDITBANK | TASHKENT | N/A | MICDUZ22 |
MINISTRY OF FINANCE THE REPUBLIC OF UZBEKISTAN | TASHKENT | N/A | MFRUUZ22 |
NATIONAL BANK FOR FOREIGN ECONOMIC ACTIVITY OF THE REPUBLIC OF UZBEKISTAN | TASHKENT | N/A | NBFAUZ2X |
OCTOBANK JSC | TASHKENT | N/A | RVBKUZ22 |
PJSCB 'ORIENT FINANCE' | TASHKENT | N/A | ORFBUZ22 |
PJSCB UNIVERSAL BANK | KOKAND | N/A | PJUNUZ22 |
PRIVATE JOINT-STOCK COMMERCIAL BANK 'DAVR BANK' | TASHKENT | N/A | DVRBUZ22 |
TRUSTBANK, PRIVATE JOINT-STOCK BANK | TASHKENT | N/A | TRSAUZ22 |
UZBEK REPUBLICAN CURRENCY EXCHANGE JSC | TASHKENT | N/A | ZRCEUZ22 |
YANGI BANK | TASHKENT | N/A | JCYNUZ22 |
24/7 Customer Support
Have any special inquiries or requirements? Get in touch now.